ERW Pipe Mill For Carbon Steel Tube


ERW Pipe Mill Description
Carbon Tube Mill machine main equiment includes double cone decoiler (hydraulic expansion and contraction), automatic cutting & butt welding (pneumatic cutting), horizontal looper, forming and sizing unit, Hot grinding computer saw, Output roller, Roll (optional or prepared by buyer), cutting system, etc….Steel pipe making machine can produce welded tubes of different specifications (pipe diameter, thickness, and length) according to the adjustment and configuration of the machine.

Pneumatic un-coiler

Transmission Device

Horizontal Accumulatorator

Forming mill machine

High-frequency Welding Machine

Sizing Machine

Cold Flying Saw Cutter

Automatic Stacker
Technical Parameter
No. | Round Pipe OD(mm) | Sq.&Rect.pipe(mm) | Thickness(mm) | Forming speed(m/min) |
---|---|---|---|---|
CG-32 | φ13-φ32 | 12*12-25*25 | 0.6-2.2 | 70-130 m/min |
CG-50 | φ16-φ50.8 | 10*10-50*50 | 0.6-3.0 | 60-120 m/min |
CG-76 | φ12.7-φ76 | 25*25-60*60 | 0.7-3.0 | 20-120 m/min |
CG-89 | φ25-φ95 | 20*20-75*75 | 1.0-3.0 | 20-110 m/min |
CG-114 | φ40-φ114 | 40*40-90*90 | 1.0-3.5 | 20-65 m/min |
CG-127 | φ48-φ127 | 40*40-100*100 | 1.0-4.0 | 20-60 m/min |
CG-165 | φ76-φ165 | 60*60-130*130 | 2.0-6.0 | 20-50 m/min |
CG-219 | φ89-φ219 | 70*70-150*150 | 4.0-8.0 | 20-50 m/min |
Component Brands
NO. | Parts Name | Brand |
---|---|---|
1 | Main Drive Motor | Jiangsu King |
2 | Main Reducer | Jiangsu Guomao |
3 | Motor Driver (DC-digital converter) | PARKER |
4 | Bearing Seat | HRB, LYC, ZWZ |
5 | Pneumatic Components | AIR TAC |
Carbon Tube Mill Application

Production Process
Scrolling up → Uncoiling → Shear and Welding → Spiral accumulator→ Forming → H.F. induction welding → External burr removing → Cooling → Sizing → Flying saw → Run out table →Inspecting→ Packing→ Warehouse
