ERW 508 Tube Mill Machine



ERW 508 Tube Mill Description
ERW 508 high frequency longitudinal welded pipe production line tube mill is designed to produce welded pipes of 273mm-508mm in OD and 6.0mm-18.0mm in wall thickness, as well as corresponding square and rectangular pipe.
ERW 508 Tube Mill Advantages
Forming process save roller up to 60%
With direct square forming technology, one set of roller can produce all pipe sizes
Electric control and automatic adjustment, high precision,high roller change speed
Technical Parameter
Item | Parameter | Thickness |
---|---|---|
Round Pipe | 273mm-508mm | 6.0mm-18.0mm |
Square & Rectangle Tube | 210mm*210mm-400mm*400mm | 6.0mm-18.0mm |
Length | 6m-12m Length Tolerance: ±3mm | |
Production Speed | 25 m/min | |
Production Capacity | 180,000 ton/year | |
Carbon Steel Coil | Q235B(ASTM GR·D,σs 230) | |
Width | 860mm-1590mm | 6.0mm-18.0mm |
Coil ID | 580-760mm | |
Coil OD | Max 2300mm | |
Coil Weight | 35.0T | |
Mill Installed Capacity | 1000Kw | |
Line Area | 300m(Length)*30m(Width) | |
Worker | 6-8 Workers |
Component Brands
NO. | Parts Name | Brand |
---|---|---|
1 | Main Drive Motor | Jiangsu King |
2 | Main Reducer | Jiangsu Guomao |
3 | Motor Driver (DC-digital converter) | PARKER |
4 | Bearing Seat | HRB, LYC, ZWZ |
5 | Pneumatic Components | AIR TAC |
Production Process
Scrolling up → Uncoiling → Shear and Welding → Spiral accumulator→ Forming → H.F. induction welding → External burr removing → Cooling → Sizing → Flying saw → Run out table →Inspecting→ Packing→ Warehouse

Leave Message