ERW 32 Tube Mill Machine



ERW 32 Tube Mill Description
ERW 32 high frequency longitudinal welded pipe production line tube mill is designed to produce welded pipes of 8mm-32mm in OD and 0.5mm-1.5mm in wall thickness, as well as corresponding square and rectangular pipe.
ERW 32 Tube Mill Advantages
High yielding, the machine works stably at a high speed, which improves the yielding of products.
Low wastage, low unit wastage and low production cost.
High accuracy, diameter error is only 0.5/100 of the pipe OD.
High production efficiency, line speed can be up to 120m/min.
Technical Parameter
Round Tube | O.D.φ13mm-φ32mm Thickness: 0.6mm-2.2mm |
---|---|
Square & Rectangular Tube | Size: 12mm*12mm-25mm*25mm Thickness: 0.6mm-1.7mm |
Length | 5m-12m |
Length Tolerance | ±1.5mm |
Production Speed | Max 130m/min |
Coil Material | HR/CR Carbon steel or galvanized steel High-Strength Low-Alloy-Steel(HSLA) Adcanced High-Strength Steels(AHSS) |
Width | 30mm-80mm Thickness: 0.5mm-1.5mm |
Coil ID | φ450-φ520mm |
Coil OD | Max φ1200mm |
Coil Weight | 1.0-1.5Tons |
Component Brands
NO. | Parts Name | Brand |
---|---|---|
1 | Main Drive Motor | Jiangsu King |
2 | Main Reducer | Jiangsu Guomao |
3 | Motor Driver (DC-digital converter) | PARKER |
4 | Bearing Seat | HRB, LYC, ZWZ |
5 | Pneumatic Components | AIR TAC |
Production Process
Scrolling up → Uncoiling → Shear and Welding → Spiral accumulator→ Forming → H.F. induction welding → External burr removing → Cooling → Sizing → Flying saw → Run out table →Inspecting→ Packing→ Warehouse
